Address: |
view address Laguna Vista, TX 78586 Map Location |
Bedrooms: | 3 |
---|---|---|---|
Bathrooms: | 2 (full: 2) | Square Feet: | 1,256 sq.ft. |
Year Built: | 1976 | Styles: | Single Family |
Property Type: | Single Family | Neighborhood: | Original Townsite Laguna Vista |
County: | Cameron | List Date: | 2021-01-04 |
Listing Number: | 93416 | Virtual Tour: | Click Here |
3/2 home with spacious 100x165 lot, Sq ft lot 16,500. This home has always been a rental home. Average rent income has bee approximately 1,000.00 per month excluding utilities. There are signs of movement in the foundation. An inspection from a foundation specialist is recommended.